PEACEDATASHARE.COM | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦85 ₦85 ₦85 ₦85 1 Day
110.0MB ₦120 ₦120 ₦120 ₦120 1 Day
230.0MB ₦220 ₦220 ₦220 ₦220 1 Day
500.0MB ₦450 ₦450 ₦450 ₦450 30-Days
500.0MB ₦500 ₦500 ₦500 ₦500 30 Days
1.0GB ₦550 ₦550 ₦550 ₦550 1 Day
1.5GB ₦650 ₦650 ₦650 ₦650 2 Days
1.0GB ₦700 ₦700 ₦700 ₦700 30-Days
1.0GB ₦820 ₦820 ₦820 ₦820 7-DAYS
2.0GB ₦850 ₦850 ₦850 ₦850 2 Days
1.0GB ₦850 ₦850 ₦880 ₦850 7 Days
3.2GB ₦1200 ₦1200 ₦1200 ₦1200 2 days
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 30-Days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30-DAYS
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 Days
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30-Days
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 7 Days
3.5GB ₦2565 ₦2565 ₦2565 ₦2565 30-DAYS
5.0GB ₦3500 ₦3500 ₦3500 ₦3500 30-Days
11.0GB ₦3600 ₦3600 ₦3600 ₦3600 7 days
7.0GB ₦3700 ₦3700 ₦3700 ₦3700 30 Days
10.0GB ₦4800 ₦4800 ₦4800 ₦4800 30 Days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦150 ₦100000 ₦100000 ₦100000 30 Days
500.0MB ₦225 ₦100000 ₦100000 ₦100000 30 Days
1.0GB ₦450 ₦100000 ₦100000 ₦100000 30 Days
2.0GB ₦900 ₦100000 ₦100000 ₦100000 30 Days
3.0GB ₦1350 ₦100000 ₦100000 ₦100000 30 Days
5.0GB ₦2250 ₦100000 ₦100000 ₦100000 30 Days
10.0GB ₦4500 ₦100000 ₦100000 ₦100000 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦90 ₦100000 ₦100000 ₦100000 1 Day (Don't buy if owing)
100.0MB ₦120 ₦120 ₦120 ₦120 1 Day
300.0MB ₦145 ₦145 ₦145 ₦145 7 Days (Don't buy if owing)
600.0MB ₦290 ₦290 ₦290 ₦290 1 Day (Don't buy if owing)
1.0GB ₦400 ₦400 ₦400 ₦400 3-Days
1.0GB ₦850 ₦850 ₦850 ₦850 7-Days
3.0GB ₦1300 ₦1300 ₦1300 ₦1300 7 Days (Don't buy if owing)
3.0GB ₦2200 ₦2200 ₦2200 ₦2200 30-Days
7.0GB ₦2400 ₦2400 ₦2400 ₦2400 7 Days (Don't buy if owing)
4.0GB ₦2750 ₦2750 ₦2750 ₦2750 30-Days
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 Days (Don't buy if owing)
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30-Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦175 ₦175 ₦175 ₦175 30-Days
1.0GB ₦350 ₦350 ₦350 ₦350 30-Days
2.0GB ₦700 ₦700 ₦700 ₦700 30-Days
1.5GB ₦885 ₦883 ₦880 ₦0 30 days
3.0GB ₦1050 ₦1050 ₦1050 ₦1050 30-Days
4.0GB ₦1400 ₦1400 ₦1400 ₦1400 30-Days
4.5GB ₦1750 ₦1748 ₦1744 ₦0 30 days
5.0GB ₦1750 ₦1750 ₦1750 ₦1750 30-Days
11.0GB ₦3500 ₦3498 ₦3494 ₦0 30 days
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 30-Days
40.0GB ₦8854 ₦8850 ₦8845 ₦0 30 days
75.0GB ₦13050 ₦13046 ₦13041 ₦0 30 days